Attendance Records
Business Chinese – Private 1-1
Trainer: Jade Liu
Learner: Shikai
Package: 16 hours
Input
Attendance Record
Session No | Date | Duration (Hours) | Start Time | End Time | Balance (Hours) | Topics Taught / Remarks | Venue | Relief Teacher |
---|---|---|---|---|---|---|---|---|
16 | 28/02/2020 | 6 | 11:00AM | 5:00PM | 2 | 10/1, 14/1, 17/1, 20/1, 25/2, 28/2 | Millenia walk | |
16 | 28/02/2020 | 6 | 11:00AM | 05:00PM | 2 | 10/1, 14/1, 17/1, 20/1, 25/2, 28/2 | Millenia walk | |
16 | 28/02/2020 | 6 | 11:00AM | 12:00PM | 2 | 10/01, 14/01, 17/01, 20/01, 25/02, 28/02 | Millenia walk | |
1116 | 28/02/2020 | 8 | 11:00AM | 12:00PM | 2 | 10/1, 14/1, 17/1, 20/1, 25/2, 28/2 | Millenia walk | |
15 | 25/02/2020 | 1 | 10:45AM | 11:45AM | 2.5 | 体验汉语商务unit 4 |
Please refer to our Private Class Important Policy for course related questions.