Conversational Chinese
Beginner Term 2
Class Code : BCT2182Z
Trainer : Li Weina
Day & Time : Sat, 1 – 3 PM
Mode : ZOOM
Input
Attendance Record
Week | Date | Attendance | Topics Taught / Remarks | Relief Teacher | Make Up(hr) |
|---|---|---|---|---|---|
12 | 12/09/2020 | Catherine Sarmiento, Ling Ramos | Unit 12 Part 1 | ||
11 | 05/09/2020 | Catherine Sarmiento, Ling Ramos, Siti Aishah Binte Zaini | Unit 11 Part 2 | ||
10 | 22/08/2020 | Catherine Sarmiento, Ling Ramos | Unit 11 Part 1 | ||
9 | 15/08/2020 | Catherine Sarmiento, Siti Aishah Binte Zaini | Unit 10 Part 2 | ||
8 | 08/08/2020 | Catherine Sarmiento, Ling Ramos, Siti Aishah Binte Zaini | Unit 10 Part 1 | ||
7 | 25/07/2020 | Catherine Sarmiento, Ling Ramos | Unit 9 Part 2 | ||
6 | 18/07/2020 | Catherine Sarmiento, Ling Ramos | Unit 9 Part 1 | ||
5 | 11/07/2020 | Catherine Sarmiento, Ling Ramos, Siti Aishah Binte Zaini | Unit 8 Part 2 | ||
4 | 04/07/2020 | Catherine Sarmiento, Ling Ramos | Unit 8 Part 1 | ||
3 | 27/06/2020 | Catherine Sarmiento, Siti Aishah Binte Zaini | Unit 7 Part 2 | ||
2 | 20/06/2020 | Catherine Sarmiento, Siti Aishah Binte Zaini | U7 Part 1 completed | ||
1 | 14/06/2020 | Catherine Sarmiento, Ling Ramos, Siti Aishah Binte Zaini | Revision of U1-6 U7 Part 1 vocab |
Official Schedule
ELN_Timetable-BCT2182ZCertificate of Completion
All students in the programmes are required to fulfil a minimum of 70% class attendance for each term, failing which the student will not be given the E-Certificate of Completion for the term concerned. Class attendance will be monitored and the above will serve as evidence for meeting the criterion.

