Conversational Chinese
Beginner Term 3
Class Code: BCT3205JE
Trainer: Hendri Zhang
Day & Time : Wed, 7 – 9 PM
Venue: Elite @ Jurong East
Input
Attendance Record
Week | Date | Attendance | Topics Taught / Remarks | Relief Teacher | Make Up(hr) |
|---|---|---|---|---|---|
12 | 30/01/2021 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 3 Comprehensive Exercises + Presentation | ||
11 | 16/12/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 3 part 3. Homework: - pg 57 - presentation | ||
10 | 09/12/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 3 Part 2. | ||
9 | 02/12/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 3 Part 1 Pg 47. Homework: Exercise Pg 47-48 | ||
8 | 25/11/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 2 Comprehensive exercises. Homework: - Dictation Unit 3 warm up + Part of house | ||
7 | 18/11/2020 | Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 2 part 3 pg 34. | ||
6 | 11/11/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 2 Part 2 Homework: Exercise 4 + describe family members or friend’s characters | ||
5 | 04/11/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 2 Part 1 | ||
4 | 28/10/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 1 Comprehensive exercises | ||
3 | 21/10/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 1 Part 3 Homework: 1. Memorise self-introduction 2. Interview family / friend & intro them | ||
2 | 14/10/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 1 Part 2 Homework: 1. Create 2 sentences for the grammar learnt on page 10 & 11. 2. Complete the exercises on page 12. | ||
1 | 07/10/2020 | Nandhini D/O Mathiarasu, Tran Xuan Toan, Gyoo Ha Cho (Brandon) | Unit 1 Part 1. Homework: - Listening - Interview another person about their background |
Official Schedule
ELN_Timetable-BCT3205JECertificate of Completion
All students in the programmes are required to fulfil a minimum of 70% class attendance for each term, failing which the student will not be given the Certificate of Completion for the term concerned. Class attendance will be monitored and the above will serve as evidence for meeting the criterion.

