Attendance Records
Conversational Chinese – Beginner Level – Private 1-1
Trainer: Zhang Yichun
Learner: Martin Maasland
Package: 48 + 4 FREE Hours
Input
Attendance Record
Session No | Date | Duration (Hours) | Start Time | End Time | Balance (Hours) | Topics Taught / Remarks | Venue | Relief Teacher |
---|---|---|---|---|---|---|---|---|
5 | 18/06/2020 | 1.5 | 07:00PM | 43 | Hsk 3 review class | Voov | ||
4 | 16/01/2020 | 1 | 08:00PM | 44.5 | HSK 3 unit 2 | Skype | ||
8 | 14/07/2020 | 1.5 | 07:00AM | 37 | hsk 3 unit 4 | Voov | ||
9 | 07/07/2020 | 1.5 | 07:00PM | 38.5 | Hsk3 unit 3 | Voov | ||
7 | 29/06/2020 | 1.5 | 07:00PM | 40 | hsk 3 unit 3 | Voov | ||
6 | 23/06/2020 | 1.5 | 07:00PM | 41.5 | hsk 3 unit 2 review class | Voov | ||
3 | 19/12/2019 | 1.5 | 08:30AM | 45.5 | hsk 3 unit 1 | Martin office | ||
2 | 17/12/2019 | 1.5 | 08:30AM | 47 | Hsk 3 unit 1 | Martin office | ||
1 | 02/12/2019 | 1.5 | 08:30AM | 48.5 | Hsk 3 unit 1 | Martin office |
Please refer to our Private Class Important Policy for course related questions.