Conversational Chinese
Beginner Term 1
Class Code : BCT1180Z
Trainer : Zoey Liu
Day & Time : Wed, 7 – 9 PM
Mode : ZOOM
Input
Attendance Record
Week | Date | Attendance | Topics Taught / Remarks | Relief Teacher | Make Up(hr) |
|---|---|---|---|---|---|
12 | 19/08/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | TOPIC 6 | ||
11 | 12/08/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 6: part 1 | ||
10 | 05/08/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 5 | ||
9 | 29/07/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 4: part 2 | ||
7 | 15/07/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | |||
7 | 22/07/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 4: part 1 | ||
6 | 08/07/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 3: part 2 | ||
5 | 01/07/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 3: part 1 | ||
4 | 24/06/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 2:part 2 | ||
3 | 17/06/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 2: Part 1 | ||
2 | 10/06/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Topic 1 | ||
1 | 03/06/2020 | Julie Quéré, Jasmin Joseph, Youssef Saliba | Pinyin |
Official Schedule
ELN_Timetable-BCT1180ZCertificate of Completion
All students in the programmes are required to fulfil a minimum of 70% class attendance for each term, failing which the student will not be given the E-Certificate of Completion for the term concerned. Class attendance will be monitored and the above will serve as evidence for meeting the criterion.

