Beginner Chinese Term 1
Class Code: BCT1157B
Trainer: Zoey Liu
Day & Time : Wed, 7 – 9 PM
Venue: Elite @ Bugis
Input
Attendance Record
Week | Date | Attendance | Topics Taught / Remarks | Relief Teacher |
|---|---|---|---|---|
12 | 08/04/2020 | Kim Woonjae, Felix Mollinga, Maha Laziri | Revise | |
11 | 01/04/2020 | Kim Woonjae, Felix Mollinga, Den Syahril Ismail | Topic 6: part 2 | |
10 | 25/02/2020 | Kim Woonjae, Felix Mollinga, Maha Laziri, Den Syahril Ismail | Topic 6: part 1 | |
9 | 18/03/2020 | Kim Woonjae, Felix Mollinga, Maha Laziri, Den Syahril Ismail | Unit 5: part 2 | |
8 | 11/03/2020 | Felix Mollinga, Maha Laziri, Den Syahril Ismail | Unit 5: Part 1 | |
7 | 04/03/2020 | Felix Mollinga, Maha Laziri, Den Syahril Ismail | Unit 4 | |
6 | 26/02/2020 | Felix Mollinga, Ilidio, Maha Laziri, Den Syahril Ismail | Topic 3, part 2 | |
5 | 19/02/2020 | Felix Mollinga, Nicharath Thanawatpichakorn, Ilidio, Maha Laziri, Den Syahril Ismail | Unit 3: part 1 | |
4 | 12/02/2020 | Felix Mollinga, Maha Laziri, Den Syahril Ismail | Unit 2 part 2 | |
3 | 05/02/2020 | Felix Mollinga, Maha Laziri, Den Syahril Ismail | Unit 2: Part 1 | |
2 | 29/01/2020 | Kim Woonjae, Felix Mollinga, Nicharath Thanawatpichakorn, Maha Laziri, Den Syahril Ismail | Unit 1 | |
1 | 22/01/2020 | Kim Woonjae, Felix Mollinga, Nicharath Thanawatpichakorn, Ilidio, Maha Laziri, Den Syahril Ismail | Pin yin |
Official Schedule
ELN_Timetable-BCT1157B
Certificate of Completion
All students in the programmes are required to fulfil a minimum of 70% class attendance for each term, failing which the student will not be given the Certificate of Completion for the term concerned. Class attendance will be monitored and the above will serve as evidence for meeting the criterion.

