Beginner Chinese Term 1
Class Code: BCT1161PL
Trainer: Li Ping
Day & Time : Mon, 7 – 9 PM
Venue: Elite @ Paya Lebar
Input
Attendance Record
Week | Date | Attendance | Topics Taught / Remarks | Relief Teacher | Make Up(hr) |
|---|---|---|---|---|---|
12 | 11/05/2020 | Sheryl Biangco, Doan Thuc Uyen (Emma) | |||
11 | 04/05/2020 | Sheryl Biangco, Doan Thuc Uyen (Emma), Arshad Kashif | |||
10 | 27/04/2020 | Sheryl Biangco, Doan Thuc Uyen (Emma), Arshad Kashif | |||
9 | 13/04/2020 | Sheryl Biangco, Doan Thuc Uyen (Emma), Arshad Kashif | |||
8 | 30/03/2020 | Sheryl Biangco, Doan Thuc Uyen (Emma), Arshad Kashif | |||
7 | 23/03/2020 | Sheryl Biangco, Arshad Kashif | |||
6 | 16/03/2020 | Sheryl Biangco, Doan Thuc Uyen (Emma), Arshad Kashif | make up lesson for quisha and emma 30mins | ||
5 | 09/03/2020 | Sheryl Biangco, Joan Ferriols, Arshad Kashif | |||
4 | 02/03/2020 | Sheryl Biangco, Joan Ferriols, Arshad Kashif | |||
3 | 24/02/2020 | Quisha, Sheryl Biangco, Joan Ferriols, Doan Thuc Uyen (Emma), Arshad Kashif | |||
2 | 17/02/2020 | Sheryl Biangco, Joan Ferriols, Arshad Kashif | |||
1 | 10/02/2020 | Quisha, Sheryl Biangco, Joan Ferriols, Doan Thuc Uyen (Emma), Arshad Kashif |
Official Schedule
ELN_Timetable-BCT1161PLCertificate of Completion
All students in the programmes are required to fulfil a minimum of 70% class attendance for each term, failing which the student will not be given the Certificate of Completion for the term concerned. Class attendance will be monitored and the above will serve as evidence for meeting the criterion.

